Illuminazione a incasso per uffici
BISTA non causa abbagliamento grazie al corpo illuminante situato in profondità all’interno del profilo.
Rappresenta la soluzione ideale per risaltare aree specifiche dei punti vendita grazie al suo design ad anello doppio che permette di direzionare la luce.
Offre diverse opzioni ottiche e garantisce in contemporanea efficienza luminosa e risparmio energetico.
Su richiesta sono disponibili anche opzioni di controllo DALI e dimmerabile 1.10V. Disponibili anche nelle versioni con temperatura di colore 3000K.
COD | Costo | Potenza | Flusso luminoso | Ottica | Alimentatore | Installazione | Forma | Descrizione | Scheda Tecnica | Fotometria | DWG |
---|---|---|---|---|---|---|---|---|---|---|---|
3236398 | - | 20 W | 2000 LM | Diffondente | On/Off | Incasso | Rotonda | BST 020A 40SD00 40 2K1 YV V.2 FLP | Scarica | Scarica | Scarica |
3236397 | - | 20 W | 2000 LM | Diffondente | On/Off | Incasso | Rotonda | BST 020A 40SD00 24 2K1 YV V.2 FLP | Scarica | Scarica | Scarica |
3236406 | - | 20 W | 2000 LM | Diffondente | On/Off | Incasso | Quadrata | BST 020A 40SD00 24 2K1 KR V.2 FLP | Scarica | Scarica | Scarica |
3236407 | - | 20 W | 2000 LM | Diffondente | On/Off | Incasso | Quadrata | BST 020A 40SD00 40 2K1 KR V.2 FLP | Scarica | Scarica | Scarica |
3236400 | - | 28 W | 2900 LM | Diffondente | On/Off | Incasso | Rotonda | BST 028A 40SD00 24 3K0 YV V.2 FLP | Scarica | Scarica | Scarica |
3236401 | - | 28 W | 2900 LM | Diffondente | On/Off | Incasso | Rotonda | BST 028A 40SD00 40 3K0 YV V.2 FLP | Scarica | Scarica | Scarica |
3236410 | - | 28 W | 2900 LM | Diffondente | On/Off | Incasso | Quadrata | BST 028A 40SD00 40 3K0 KR V.2 FLP | Scarica | Scarica | Scarica |
3236409 | - | 28 W | 2900 LM | Diffondente | On/Off | Incasso | Quadrata | BST 028A 40SD00 24 3K0 KR V.2 FLP | Scarica | Scarica | Scarica |
3236403 | - | 36 W | 3700 LM | Diffondente | On/Off | Incasso | Rotonda | BST 036A 40SD00 24 3K8 YV V.2 FLP | Scarica | Scarica | Scarica |
3236404 | - | 36 W | 3700 LM | Diffondente | On/Off | Incasso | Rotonda | BST 036A 40SD00 40 3K8 YV V.2 FLP | Scarica | Scarica | Scarica |
3236413 | - | 36 W | 3700 LM | Diffondente | On/Off | Incasso | Quadrata | BST 036A 40SD00 40 3K8 KR V.2 FLP | Scarica | Scarica | Scarica |
3236412 | - | 36 W | 3700 LM | Diffondente | On/Off | Incasso | Quadrata | BST 036A 40SD00 24 3K8 KR V.2 FLP | Scarica | Scarica | Scarica |
Compila il modulo seguente