Massima durata anche in condizioni estreme
Galis garantisce una durata ottimale in condizioni ambientali estreme grazie al suo elevato grado IP, tecnologia LED di qualità e alta resistenza agli urti.
Il vetro delle Galis è temperato e resistente contro il rischio di schegge e fratture, disponibile sia trasparente che opaco.
La sua installazione è facile e veloce grazie alle graffette metalliche che possono essere posizionate liberamente sul corpo illuminante.
Su richiesta sono disponibili anche opzioni di controllo DALI e dimmerabile 1.10V.
Disponibili anche nelle versioni con temperatura di colore 3000K.
COD | Costo | Ponteza | Flusso luminoso | Ottica | Alimentatore | Installazione | Forma | Descrizione | Scheda Tecnica | Fotometria |
---|---|---|---|---|---|---|---|---|---|---|
3208308 | - | 19 W | 2400 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 019U 40CM00 2K4 053 MR | Scarica | Scarica |
3208311 | - | 23 W | 3000 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 023U 40CM00 3K0 085 MR | Scarica | Scarica |
3208347 | - | 28 W | 4100 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 028U 40CM00 4K1 085 MR | Scarica | Scarica |
3208401 | - | 37 W | 5300 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 037U 40CM00 5K3 085 MR | Scarica | Scarica |
3208329 | - | 23 W | 3200 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 023U 40CM00 3K2 125 MR | Scarica | Scarica |
3208365 | - | 28 W | 4100 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 028U 40CM00 4K1 125 MR | Scarica | Scarica |
3208419 | - | 37 W | 5200 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 037U 40CM00 5K2 125 MR | Scarica | Scarica |
3208479 | - | 19 W | 2400 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 019U 40KC00 2K4 053 MR | Scarica | Scarica |
3208455 | - | 70 W | 9500 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 070U 40CM00 9K5 149 MR | Scarica | Scarica |
3208647 | - | 55 W | 7600 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 055U 40CM00 7K6 149 MR | Scarica | Scarica |
3208437 | - | 37 W | 5400 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 037U 40CM00 5K4 149 MR | Scarica | Scarica |
3208383 | - | 28 W | 4200 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 028U 40CM00 4K2 149 MR | Scarica | Scarica |
3248555 | - | 37 W | 4000 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 037U 40KC00 4K0 085 MR | Scarica | Scarica |
3208518 | - | 28 W | 3300 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 028U 40KC00 3K3 085 MR | Scarica | Scarica |
3208482 | - | 23 W | 2000 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 023U 40KC00 2K0 085 MR | Scarica | Scarica |
3208554 | - | 28 W | 3200 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 028U 40KC00 3K2 149 MR | Scarica | Scarica |
3208590 | - | 37 W | 4200 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 037U 40KC00 4K2 125 MR | Scarica | Scarica |
3208536 | - | 28 W | 3300 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 028U 40KC00 3K3 125 MR | Scarica | Scarica |
3208500 | - | 23 W | 2600 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 023U 40KC00 2K6 125 MR | Scarica | Scarica |
3208626 | - | 70 W | 7500 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 070U 40KC00 7K5 149 MR | Scarica | Scarica |
3208921 | - | 55 W | 6000 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 055U 40KC00 6K0 149 MR | Scarica | Scarica |
3208608 | - | 37 W | 4100 LM | Diffondente | On/Off | Plafone | Rettangolare | GLS 037U 40KC00 4K1 149 MR | Scarica | Scarica |
Compila il modulo seguente